目標額 2022年度 2023年度 戻る
1 30,000 27,000 3,000
2 30,000 64,000 3,000
3 30,000 6,000 3,000
4 30,000 9,000 0
5 30,000 36,000 0
6 30,000 14,000 0
7 30,000 12,000 0
8 30,000 27,000 0
9 30,000 60,000 3,000
10 30,000 24,000 3,000
11 30,000 39,000 0
330,000 309,000 15,000

目標額 2021年度 2022年度 戻る
1 30,000 43,000 27,000
2 30,000 42,000 64,000
3 30,000 18,000 6,000
4 30,000 36,000 9,000
5 30,000 48,000 36,000
6 30,000 18,000 14,000
7 30,000 12,000 12,000
8 30,000 28,000 27,000
9 30,000 24,000 60,000
10 30,000 33,000 24,000
11 30,000 42,000 39,000
330,000 344,000 309,000

目標額 2020年度 2021年度 戻る
1 30,000 15,000 43,000
2 30,000 33,000 42,000
3 30,000 24,000 18,000
4 30,000 6,000 36,000
5 30,000 27,000 48,000
6 30,000 14,000 18,000
7 30,000 12,000 12,000
8 30,000 42,000 28,000
9 30,000 24,000 24,000
10 30,000 24,000 33,000
11 30,000 39,000 42,000
330,000 260,000 344,000

目標額 2019年度 2020年度 戻る
1 30,000 18,000 15,000
2 30,000 30,000 33,000
3 30,000 21,000 24,000
4 30,000 18,000 6,000
5 30,000 27,000 27,000
6 30,000 15,000 14,000
7 30,000 21,000 12,000
8 30,000 27,000 42,000
9 30,000 24,000 24,000
10 30,000 33,000 24,000
11 30,000 48,000 39,000
330,000 282,000 260,000

目標額 2018年度 2019年度 戻る
1 30,000 15,000 18,000
2 30,000 24,000 30,000
3 30,000 12,000 21,000
4 30,000 15,000 18,000
5 30,000 27,000 27,000
6 30,000 21,000 15,000
7 30,000 6,000 21,000
8 30,000 12,000 27,000
9 30,000 21,000 24,000
10 30,000 18,000 33,000
11 30,000 33,000 48,000
330,000 204,000 282,000

目標額 2017年度 2018年度 戻る
1 30,000 12,000 15,000
2 30,000 28,000 24,000
3 30,000 12,000 12,000
4 30,000 12,000 15,000
5 30,000 18,000 27,000
6 30,000 12,000 21,000
7 30,000 17,000 6,000
8 30,000 21,000 12,000
9 30,000 32,000 21,000
10 30,000 18,000 18,000
11 30,000 35,000 33,000
330,000 217,000 204,000

目標額 2016年度 2017年度 戻る
1 30,000 18,000 12,000
2 30,000 33,000 28,000
3 30,000 18,000 12,000
4 30,000 9,000 12,000
5 30,000 30,000 18,000
6 30,000 9,000 12,000
7 30,000 15,000 17,000
8 30,000 30,000 21,000
9 30,000 41,500 32,000
10 30,000 24,000 18,000
11 30,000 42,000 35,000
330,000 269,500 217,000

目標額 2015年度 2016年度 戻る
1 30,000 18,000 18,000
2 30,000 24,000 33,000
3 30,000 12,000 18,000
4 30,000 21,000 9,000
5 30,000 21,000 30,000
6 30,000 15,000 9,000
7 30,000 15,000 15,000
8 30,000 24,000 30,000
9 30,000 35,000 41,500
10 30,000 33,000 24,000
11 30,000 42,000 42,000
330,000 260,000 269,500

目標額 2014年度 2015年度 戻る
1 20,000 3,000 18,000
2 20,000 12,000 24,000
3 20,000 3,000 12,000
4 20,000 6,000 21,000
5 20,000 9,000 21,000
6 20,000 3,500 15,000
7 20,000 12,000 15,000
8 20,000 3,000 24,000
9 20,000 12,000 35,000
10 20,000 12,000 33,000
11 20,000 23,000 42,000
220,000 98,500 260,000